01
4T MOTOR BIKE OIL
RAFTAR PETROSHINE 4T POWER SAE 15W40 This is designed for the latest generation of 4 stroke engine bikes by using virgin mineral base oil GROUP-II and high performance additive package.
Properties:
Applications: 4 stroke motorbike engines.
Performance: Meets and exceed the requirements API SM and JASOMA2.
S.no. | Properties | SAE 15W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 240 | ASTM D 92 |
3. | VISCOSITY INDEX | 125 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -24 | ASTM D 97 |
5. | TBN mg KOH/gm | 5-7 | ASTM D 2896 |
02
4T MOTOR BIKE OIL
RAFTAR PETROSHINE ULTIMA SAE 20W40 This oil is based on a blend of base oil group-I/II and selective additives to meet the performance level.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 20W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 230 | ASTM D 92 |
3. | VISCOSITY INDEX | 120 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -21 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
03
4T MOTOR BIKE OIL
RAFTAR PETROSHINE 4T CHAMPEON 20W40 This oil is specially made with high quality base oil group-I for use in 4 stroke engine.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 20W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 120 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -21 | ASTM D 97 |
5. | TBN mg KOH/gm | 3-5 | ASTM D 2896 |
04
4T MOTOR BIKE OIL
RAFTAR PETROSHINE POWER-2 20W50 This oil is specially made with high quality base oil group-I for use in 4 stroke engine.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 20W50 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 17-19 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 240 | ASTM D 92 |
3. | VISCOSITY INDEX | 130 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -24 | ASTM D 97 |
5. | TBN mg KOH/gm | 6-8 | ASTM D 2896 |
05
4T MOTOR BIKE OIL
RAFTAR 4T PLUS+ MOTORCYCLE ENGINE OIL 20W40 SJ This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
06
4T MOTOR BIKE OIL
RAFTAR GO ADVANCE PLUS+ LUBRICANTS TECHNOLOGY ENGINE PLUS 20W40 SJ This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
07
4T MOTOR BIKE OIL
RAFTAR 4T ENGINE OIL DASH SAE 20W40 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
08
4T MOTOR BIKE OIL
RAFTAR 4T POWER SAE 20W30 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
09
4T MOTOR BIKE OIL
RAFTAR MULTIGRADE ENGINE OIL SAE 15W40 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
10
4T MOTOR BIKE OIL
RAFTAR 4T ACLASS SAE 20W40 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
11
4T MOTOR BIKE OIL
RAFTAR 4T BOSSS SAE 20W40 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
12
4T MOTOR BIKE OIL
RAFTAR PETROGIK POWER RED SAE 20W40 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |
13
4T MOTOR BIKE OIL
RAFTAR PETROGIK POWER RED SAE 20W40 This is high performance oil and made from high viscosity index virgin base oil group-II with high performance additives.
Properties:
Performance: API SM and JASOMA2.
S.no. | Properties | SAE 10W30 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 10-12 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 135 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -47 | ASTM D 97 |
5. | TBN mg KOH/gm | 4-6 | ASTM D 2896 |