01
CAR ENGINE OIL
RAFTAR PCMO ENGINE OIL 20W40 This oil is high quality engine oil based on a blend of high quality, high viscosity index, mineral base oil and selected additives to meet the performance requirements of passenger car and medium power engine.
Properties:
Applications: Passenger Car and Light Duty Diesel Vehicles.
Performance: Meets and exceed the requirements API SJ/CF.
S.no. | Properties | SAE 20W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 220 | ASTM D 92 |
3. | VISCOSITY INDEX | 120 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -21 | ASTM D 97 |
5. | TBN mg KOH/gm | 6-8 | ASTM D 2896 |
Performance: Meets and exceed the requirements API SL/CF-4.
S.no. | Properties | SAE 20W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 226 | ASTM D 92 |
3. | VISCOSITY INDEX | 120 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -21 | ASTM D 97 |
5. | TBN mg KOH/gm | 8-10 | ASTM D 2896 |
02
CAR ENGINE OIL
RAFTAR PCMO ENGINE OIL 15W40 This oil is formulated with premium quality GROUP-II plus base stocks & additives component to provide excellent protections against oxidation, wear, deposits, nitration & provide super lubrication of engines.
Properties:
Applications: Passenger Car and Light Duty Diesel Vehicles.
Performance: Meets and exceed the requirements API SJ/CF4.
S.no. | Properties | SAE 15W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 230 | ASTM D 92 |
3. | VISCOSITY INDEX | 130 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -24 | ASTM D 97 |
5. | TBN mg KOH/gm | 9-10 | ASTM D 2896 |
Performance: Meets and exceed the requirements API SL/CH-4.
S.no. | Properties | SAE 15W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 236 | ASTM D 92 |
3. | VISCOSITY INDEX | 130 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -24 | ASTM D 97 |
5. | TBN mg KOH/gm | 10-11 | ASTM D 2896 |
Performance: Meets and exceed the requirements API SM/CI-4.
S.no. | Properties | SAE 15W40 | Test Method |
---|---|---|---|
1. | VISCOSITY CST @ 100C | 14-16 | ASTM D 445 |
2. | FLASH POINT(COC)C (MIN) | 240 | ASTM D 92 |
3. | VISCOSITY INDEX | 130 | ASTM D 2270 |
4. | POUR POINT C (MAX) | -24 | ASTM D 97 |
5. | TBN mg KOH/gm | 11-12 | ASTM D 2896 |